24mm 370 DC Core Motor
Diameter:24mm Length :30mm Voltage:3.7V 、12V、24V Max. Output Power :3.91W Speed:2500-6350rpm
Security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
| unit | 23-0021 | 43-0010 | 44-0039 | |
|---|---|---|---|---|
| Voltage | V | 24.0 | 12.0 | 3.7 |
| Terminal resistance | Ω | 260 | 11.0 | 0.8 |
| No-load speed | rpm | 2500 | 6150 | 6350 |
| No-load current | mA | 4 | 35 | 130 |
| Stall torque | mNm | 6.53 | 16.10 | 23.50 |
| Stall current | mA | 107 | 978 | 4683 |
| Load torque | mNm | 1.96 | 1.96 | 1.96 |
| Load speed | rpm | 1750 | 5400 | 5820 |
| Load current | mA | 35 | 150 | 510 |
| Max. output power | W | 0.34 | 2.59 | 3.91 |
| Max. efficiency | % | 46.7 | 62.5 | 66.3 |
| Back-EMF constant | mV/rpm | 9.18 | 1.89 | 0.57 |
| Torque constant | mNm/A | 63.19 | 17.07 | 5.16 |
| Speed/torque gradient | rpm/mNm | 383 | 382 | 270 |
| Varistor | Yes/No | Yes | Yes | Yes |
| Weight | g | 48.5 | 48.5 | 50.5 |
| Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号