12mm Micro Coreless DC Motor
Diameter:12mm Length :21mm Voltage:3.3V 、6V、12V Max. Output Power :0.37W Speed:7900-14100rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
| unit | 26-79-3.3 | 27-120-6.0 | 43-141-12.0 | |
|---|---|---|---|---|
| Voltage | V | 3.3 |
6.0 |
12.0 |
| Terminal resistance | Ω | 6.9 | 5.2 | 17.9 |
| No-load speed | rpm | 7900 | 12000 | 14100 |
| No-load current | mA | 14 | 30 | 8 |
| Stall torque | mNm | 1.8 | 5.2 | 5.3 |
| Stall current | mA | 480 | 1150 | 670 |
| Nominal torque | mNm | 0.4 | 2.3 | 2.1 |
| Nominal speed | rpm | 6370 | 6700 | 8530 |
| Nominal current | mA | 100 | 520 | 270 |
| Max. output power | W | 0.37 | 1.64 | 1.96 |
| Max. efficiency | % | 69 | 70 | 79 |
| Back-EMF constant | mV/rpm | 0.4 | 0.5 | 0.8 |
| Torque constant | mNm/A | 3.9 | 4.7 | 8.0 |
| Speed/torque gradient | rpm/mNm | 4400 | 2300 | 2700 |
| Rotor inertia | gcm2 | 0.15 | 0.15 | 0.15 |
| Weight | g | 10 | 10 | 10 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号