1025 Micro Coreless DC Motor
Diameter:10mm Length :25mm Voltage:3v、6V、12V Max. Output Power :1.32W Speed:9200-15000rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
| unit | 03-92-3.0 | 02-130-6.0 | 05-150-12.0 | |
|---|---|---|---|---|
| Voltage | V | 3.0 | 6.0 |
12.0 |
| Terminal resistance | Ω | 5.3 | 6.5 | 22 |
| No-load speed | rpm | 9200 | 13000 | 15000 |
| No-load current | mA | 20 | 20 | 10 |
| Stall torque | mNm | 1.65 | 3.88 | 4.05 |
| Stall current | mA | 570 | 920 | 550 |
| Nominal torque | mNm | 1.0 | 1.0 | 1.0 |
| Nominal speed | rpm | 3630 | 9650 | 11300 |
| Nominal current | mA | 350 | 250 | 140 |
| Max. output power | W | 0.40 | 1.32 | 1.59 |
| Max. efficiency | % | 66 | 73 | 75 |
| Back-EMF constant | mV/rpm | 0.3 | 0.5 | 0.8 |
| Torque constant | mNm/A | 3.0 | 4.3 | 7.5 |
| Speed/torque gradient | rpm/mNm | 5600 | 3300 | 3700 |
| Rotor inertia | gcm2 | 0.09 | 0.09 | 0.09 |
| Weight | g | 7.0 | 7.0 | 7.0 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号