17mm Brushless gimbal Motor
Diameter:17mm Thickness :9mm Voltage:10V Max. output power :5.2W Speed:26000rpm
UAV gimbals and handheld gimbals
Lead wires length、Shaft length、Special coils、Gearheads、Encoder、Driver
Price upon request
| unit | 01-260-10.0 | 02-142-10.0 | |
|---|---|---|---|
| Voltage | V | 10.0 | 10.0 |
| Terminal resistance | Ω | 4.3 | 17.9 |
| Terminal inductance | mH | 0.46 | 1.6 |
| No-load speed | rpm | 26000 | 14200 |
| No-load current | A | 0.12 | 0.05 |
| Stall torque | mNm | 7.7 | 3.1 |
| Stall current | A | 2.3 | 0.55 |
| Nominal torque | mNm | 1.9 | 1.9 |
| Nominal speed | rpm | 16380 | 850 |
| Nominal current | A | 0.7 | 0.4 |
| Max. output power | W | 5.2 | 1.2 |
| Max. efficiency | % | 60 | 49 |
| Back-EMF constant | mV/rpm | 0.4 | 0.6 |
| Torque constant | mNm/A | 3.5 | 6.1 |
| Speed/torque gradient | rpm/mNm | 3384 | 4559 |
| Rotor inertia | gcm2 | 1.2 | 1.2 |
| Weight | g | 7.5 | 7.5 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号